Usage Statistics for milkyway.mie.uc.edu

Summary Period: November 2008
Generated 12-Nov-2008 12:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2008
Total Hits 19001
Total Files 13923
Total Pages 1731
Total Visits 16
Total KBytes 1788205
Total Unique Sites 3
Total Unique URLs 5395
. Avg Max
Hits per Hour 395 1195
Hits per Day 9500 12187
Files per Day 6961 9240
Pages per Day 865 1127
Sites per Day 1 3
Visits per Day 8 11
KBytes per Day 894102 1130460
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 73.28% 13923
Code 206 - Partial Content 2.74% 520
Code 301 - Moved Permanently 0.24% 46
Code 302 - Found 6.45% 1225
Code 304 - Not Modified 11.36% 2158
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.18% 35
Code 404 - Not Found 5.07% 964
Code 500 - Internal Server Error 0.07% 14
Code 503 - Service Unavailable 0.59% 113

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
11 12187 64.14% 9240 66.37% 1127 65.11% 11 68.75% 2 66.67% 1130460 63.22%
12 6814 35.86% 4683 33.63% 604 34.89% 7 43.75% 3 100.00% 657745 36.78%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 298 597 3.14% 224 449 3.22% 33 66 3.81% 18315 36629 2.05%
1 357 714 3.76% 223 447 3.21% 37 75 4.33% 79375 158751 8.88%
2 231 462 2.43% 167 335 2.41% 20 41 2.37% 11970 23941 1.34%
3 266 532 2.80% 162 324 2.33% 17 34 1.96% 11908 23815 1.33%
4 236 472 2.48% 153 306 2.20% 41 83 4.79% 15009 30018 1.68%
5 118 237 1.25% 106 212 1.52% 11 22 1.27% 13503 27007 1.51%
6 375 750 3.95% 287 574 4.12% 43 86 4.97% 30837 61673 3.45%
7 307 615 3.24% 226 452 3.25% 35 70 4.04% 66948 133896 7.49%
8 596 1192 6.27% 443 887 6.37% 43 87 5.03% 70109 140218 7.84%
9 667 1335 7.03% 489 978 7.02% 33 67 3.87% 29007 58014 3.24%
10 765 1531 8.06% 544 1089 7.82% 62 124 7.16% 48894 97789 5.47%
11 630 1261 6.64% 453 906 6.51% 61 122 7.05% 121355 242710 13.57%
12 486 972 5.12% 402 805 5.78% 39 79 4.56% 31567 63134 3.53%
13 365 730 3.84% 290 580 4.17% 30 61 3.52% 42514 85027 4.75%
14 597 1195 6.29% 513 1026 7.37% 70 140 8.09% 52640 105279 5.89%
15 458 916 4.82% 369 738 5.30% 50 100 5.78% 42836 85671 4.79%
16 439 879 4.63% 292 584 4.19% 33 66 3.81% 58007 116014 6.49%
17 495 991 5.22% 335 670 4.81% 41 83 4.79% 43227 86454 4.83%
18 369 739 3.89% 277 555 3.99% 35 71 4.10% 29411 58822 3.29%
19 342 684 3.60% 225 450 3.23% 45 90 5.20% 28558 57116 3.19%
20 366 733 3.86% 235 470 3.38% 22 44 2.54% 8157 16313 0.91%
21 233 466 2.45% 166 332 2.38% 12 25 1.44% 12356 24712 1.38%
22 285 571 3.01% 229 459 3.30% 17 35 2.02% 21372 42744 2.39%
23 213 427 2.25% 147 295 2.12% 30 60 3.47% 6229 12458 0.70%

Top 30 of 5395 Total URLs
# Hits KBytes URL
1 322 1.69% 161 0.01% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/search_icon.gif
2 311 1.64% 231 0.01% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/print_icon.gif
3 303 1.59% 105 0.01% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/linkTransparent.gif
4 200 1.05% 7713 0.43% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/img/ucheader12.jpg
5 199 1.05% 181 0.01% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/info_icon.gif
6 180 0.95% 49360 2.76% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/nanoworldsmart/research-2/pdfs/amit seminar 10 06 v3.pdf
7 174 0.92% 87 0.00% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/portal_css/DIY Style Example/ploneStyles1872.css
8 174 0.92% 87 0.00% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/portal_css/DIY Style Example/ploneStyles4619.css
9 170 0.89% 632 0.04% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/portal_css/DIY Style Example/ploneStyles7945.css
10 168 0.88% 3661 0.20% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/portal_css/DIY Style Example/ploneStyles5045.css
11 157 0.83% 8614 0.48% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/portal_javascripts/DIY Style Example/ploneScripts3443.js
12 157 0.83% 2178 0.12% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/portal_javascripts/DIY Style Example/ploneScripts6667.js
13 145 0.76% 4604 0.26% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE
14 136 0.72% 115 0.01% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/newsitem_icon.gif
15 135 0.71% 95 0.01% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/rss.gif
16 122 0.64% 443 0.02% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/IEFixes.css
17 102 0.54% 112 0.01% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/
18 101 0.53% 166 0.01% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/portal_skins/custom/favicon.ico
19 99 0.52% 437263 24.45% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/Members/gear/mcrinstaller.exe
20 72 0.38% 51 0.00% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/javascripts/img3.js
21 72 0.38% 32 0.00% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/nanoworldsmart/input_background.gif
22 70 0.37% 30 0.00% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/nanoworldsmart/search_icon.gif
23 65 0.34% 196 0.01% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/manage_page_style.css
24 63 0.33% 287 0.02% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/people/images/hall.jpg/image_thumb
25 58 0.31% 1570 0.09% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/grad
26 58 0.31% 123 0.01% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/weather_icons/11.png
27 53 0.28% 3155 0.18% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/people
28 48 0.25% 72 0.00% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/weather_icons/26.png
29 47 0.25% 180 0.01% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/nanoworldsmart/portal_css/PyboomSkin/bottombar.gif
30 46 0.24% 120 0.01% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/nanoworldsmart/portal_css/PyboomSkin/background.gif

Top 10 of 5395 Total URLs By KBytes
# Hits KBytes URL
1 99 0.52% 437263 24.45% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/Members/gear/mcrinstaller.exe
2 6 0.03% 94025 5.26% http://10.52.105.213:3128/VirtualHostBase/http/www.heri.uc.edu:80/MINE/Members/gear/modal_test.zip
3 5 0.03% 62947 3.52% http://10.52.105.213:3128/VirtualHostBase/http/www.heri.uc.edu:80/MINE/Members/gear/CAT_new_dyna_result.zip
4 180 0.95% 49360 2.76% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/nanoworldsmart/research-2/pdfs/amit seminar 10 06 v3.pdf
5 8 0.04% 40737 2.28% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/Members/mschulz/public_html_TEMP/smartlab/Research/Structural Nanoscience at UC short version.pdf
6 2 0.01% 31345 1.75% http://10.52.105.213:3128/VirtualHostBase/http/www.heri.uc.edu:80/MINE/Members/gear/HGSimCat.zip
7 5 0.03% 29894 1.67% http://10.52.105.213:3128/VirtualHostBase/http/www.heri.uc.edu:80/MINE/Members/gear/Dynamics.zip
8 4 0.02% 22747 1.27% http://10.52.105.213:3128/VirtualHostBase/http/www.heri.uc.edu:80/rbanerje/research-areas/img/DogF.avi
9 4 0.02% 22255 1.24% http://10.52.105.213:3128/VirtualHostBase/http/www.heri.uc.edu:80/rbanerje/research-areas/img/90phy.avi
10 2 0.01% 16439 0.92% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/MINE/Members/dthompson/public_html_1/Rigid_body_calculations.pdf

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 27 0.14% 2 66.67% http://127.0.0.1:3128/VirtualHostBase/http/www.min.uc.edu:80/robotics/
2 14 0.07% 1 33.33% http://10.52.105.213:3128/VirtualHostBase/http/www.min.uc.edu:80/nuclear/nuclear.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 27 0.14% 3 75.00% http://127.0.0.1:3128/VirtualHostBase/http/www.min.uc.edu:80/robotics/
2 2 0.01% 1 25.00% http://127.0.0.1:3128/VirtualHostBase/http/www.min.uc.edu:80/robotics/papers/

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 18614 97.96% 14360 103.14% 1775862 99.31% 1 6.25% 10.52.105.213
2 352 1.85% 83 0.60% 12294 0.69% 14 87.50% 127.0.0.1
3 35 0.18% 0 0.00% 49 0.00% 1 6.25% 10.52.105.147

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18614 97.96% 14360 103.14% 1775862 99.31% 1 6.25% 10.52.105.213
2 352 1.85% 83 0.60% 12294 0.69% 14 87.50% 127.0.0.1
3 35 0.18% 0 0.00% 49 0.00% 1 6.25% 10.52.105.147

Usage by Country for November 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19001 100.00% 14443 103.73% 1788205 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20